<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUBE CONCEPTS</title>
	<atom:link href="https://cubeconcepts.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://cubeconcepts.de/en/</link>
	<description>Energy systems for businesses</description>
	<lastBuildDate>Fri, 30 Oct 2026 08:03:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://cubeconcepts.de/wp-content/uploads/2023/01/cropped-icon_512x512-32x32.png</url>
	<title>CUBE CONCEPTS</title>
	<link>https://cubeconcepts.de/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Location selection for battery storage</title>
		<link>https://cubeconcepts.de/en/location-selection-for-battery-storage/</link>
		
		<dc:creator><![CDATA[Guido Steenmans]]></dc:creator>
		<pubDate>Fri, 30 Oct 2026 08:03:37 +0000</pubDate>
				<category><![CDATA[Batteriespeicher]]></category>
		<category><![CDATA[Grundlagen & Technik]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=37331</guid>

					<description><![CDATA[<p>Choosing the right location significantly determines the feasibility, timeline, and cost-effectiveness of a battery storage project. What requirements apply to grid connection, planning regulations, fire safety, and insurance coverage—and what criteria can lead to exclusion?</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/location-selection-for-battery-storage/">Standortwahl für Batteriespeicher</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Electricity prices in 2027: This will affect companies</title>
		<link>https://cubeconcepts.de/en/electricity-prices-in-2027-depend-on-the-company/</link>
		
		<dc:creator><![CDATA[Guido Steenmans]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 12:09:01 +0000</pubDate>
				<category><![CDATA[Energiemarkt News]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=37132</guid>

					<description><![CDATA[<p>Higher gas prices, rising network charges, and a declining federal subsidy will all come together in 2027. The industrial electricity price only benefits a small group of companies and costs the federal government more than planned.</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/electricity-prices-in-2027-depend-on-the-company/">Strompreise 2027: Das kommt auf Unternehmen zu</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grid fees for battery storage: exemption, AgNes reform and costs from 2029</title>
		<link>https://cubeconcepts.de/en/grid-fees-for-batteries-storage-systems/</link>
		
		<dc:creator><![CDATA[Guido Steenmans]]></dc:creator>
		<pubDate>Tue, 27 Oct 2026 10:25:59 +0000</pubDate>
				<category><![CDATA[Batteriespeicher]]></category>
		<category><![CDATA[Regulatorik & ESG]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=37127</guid>

					<description><![CDATA[<p>The planned AgNes reform will impact the economics of new battery storage starting in 2029. Our overview shows which deadlines apply for grid protection, how high future network fees could be, and what project developers should pay attention to now.</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/grid-fees-for-batteries-storage-systems/">Netzentgelte für Batteriespeicher: Befreiung, AgNes-Reform und Kosten ab 2029</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LCOE vs. LCOS: Power generation costs &amp; storage costs cannot be directly compared</title>
		<link>https://cubeconcepts.de/en/lcoe-vs-lcos-power-generation-costs-and-storage-costs-cannot-be-directly-compared/</link>
		
		<dc:creator><![CDATA[Guido Steenmans]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 11:16:39 +0000</pubDate>
				<category><![CDATA[Batteriespeicher]]></category>
		<category><![CDATA[Grundlagen & Technik]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=36343</guid>

					<description><![CDATA[<p>Quick overview Declining costs for renewable energy: Electricity generation costs for renewable energy are declining in the long term, and in many markets they are now below those of new fossil-fuel power plants. Battery storage costs have also been significantly decreasing for years. Various analyses, including those by BloombergNEF, Wood Mackenzie and Fraunhofer ISE, show this development to be consistent. It is not surprising that both developments […]</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/lcoe-vs-lcos-power-generation-costs-and-storage-costs-cannot-be-directly-compared/">LCOE vs. LCOS: Stromgestehungskosten &amp; Speicherkosten lassen sich nicht direkt vergleichen</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Energy data management (EDM) vs. energy management system (EMS)</title>
		<link>https://cubeconcepts.de/en/energy-data-management-edm-vs-energy-management-system-ems/</link>
		
		<dc:creator><![CDATA[Guido Steenmans]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 13:34:59 +0000</pubDate>
				<category><![CDATA[Grundlagen & Technik]]></category>
		<category><![CDATA[Regulatorik & ESG]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=36078</guid>

					<description><![CDATA[<p>What are the differences, what obligations exist for companies, and what decisions must be made? This article clarifies the terminology and provides clarification.</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/energy-data-management-edm-vs-energy-management-system-ems/">Energiedatenmanagement (EDM) vs. Energiemanagementsystem (EMS)</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Voluntary Standard (VS): This changes compared to VSME</title>
		<link>https://cubeconcepts.de/en/voluntary-standard-vs-what-changes-compared-to-vsme/</link>
		
		<dc:creator><![CDATA[Guido Steenmans]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 05:58:46 +0000</pubDate>
				<category><![CDATA[Energiemarkt News]]></category>
		<category><![CDATA[Regulatorik & ESG]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=35859</guid>

					<description><![CDATA[<p>The new Voluntary Standard (VS) replaces the VSME and, with the Value Chain Cap, creates for the first time a binding upper limit for sustainability data that CSRD-compliant companies may require from business partners. Find out what changes for companies with up to 1,000 employees and what impact the new rules will have from 2027.</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/voluntary-standard-vs-what-changes-compared-to-vsme/">Voluntary Standard (VS): Das ändert sich gegenüber VSME</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MiSpeL regulation decided: What battery storage systems in industry and commerce are now allowed</title>
		<link>https://cubeconcepts.de/en/mispel-determination-battery-storage-in-industry/</link>
		
		<dc:creator><![CDATA[Geraldine Winter]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 18:47:16 +0000</pubDate>
				<category><![CDATA[Batteriespeicher]]></category>
		<category><![CDATA[Energiemarkt News]]></category>
		<category><![CDATA[Regulatorik & ESG]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=35264</guid>

					<description><![CDATA[<p>Boundary option, lump-sum option, deadlines and special cases: What the new storage regulation of the Federal Network Agency for Industry, Commerce and Co-Location means.</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/mispel-determination-battery-storage-in-industry/">MiSpeL-Festlegung beschlossen: Was Batteriespeicher in Industrie und Gewerbe jetzt dürfen</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1 MWp photovoltaic system for Purem by Eberspächer in Rakovník</title>
		<link>https://cubeconcepts.de/en/1-mwp-photovoltaic-system-for-purem-in-rakovnik/</link>
		
		<dc:creator><![CDATA[Enrico Kausler]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 07:45:25 +0000</pubDate>
				<category><![CDATA[CUBE CONCEPTS News: Neueste Infos zum Unternehmen]]></category>
		<category><![CDATA[PV-Anlagen auf Dachflächen]]></category>
		<category><![CDATA[Referenzen]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=34881</guid>

					<description><![CDATA[<p>CUBE CONCEPTS is implementing a 1 MWp photovoltaic system for Purem by Eberspächer in Rakovník. The system generates around 970,000 kWh of solar electricity per year and achieves an average self-consumption rate of about 87 percent.</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/1-mwp-photovoltaic-system-for-purem-in-rakovnik/">1-MWp-Photovoltaikanlage für Purem by Eberspächer in Rakovník</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Battery storage for industry: Why the groundwork is being laid now</title>
		<link>https://cubeconcepts.de/en/battery-storage-for-industry-why-the-course-is-being-set-now/</link>
		
		<dc:creator><![CDATA[Enrico Kausler]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 11:00:29 +0000</pubDate>
				<category><![CDATA[CUBE CONCEPTS News: Neueste Infos zum Unternehmen]]></category>
		<category><![CDATA[Referenzen]]></category>
		<category><![CDATA[Veranstaltungen: Messen & Seminare]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=34750</guid>

					<description><![CDATA[<p>At the Working Group on Rational Energy Use at PUREM in Neunkirchen, CUBE CONCEPTS demonstrated the opportunities that battery storage offers for industrial sites. The focus was on grid fees, deadlines, and important decisions until early 2027.</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/battery-storage-for-industry-why-the-course-is-being-set-now/">Batteriespeicher für die Industrie: Warum jetzt die Weichen gestellt werden</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FID for battery storage: The AgNes deadline for net charging fee exemption</title>
		<link>https://cubeconcepts.de/en/fid-for-battery-storage-agnes-deadline-for-grid-fee-exemption/</link>
		
		<dc:creator><![CDATA[Guido Steenmans]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 14:54:56 +0000</pubDate>
				<category><![CDATA[Batteriespeicher]]></category>
		<category><![CDATA[Energiemarkt News]]></category>
		<category><![CDATA[Regulatorik & ESG]]></category>
		<guid ispermalink="false">https://cubeconcepts.de/?p=34540</guid>

					<description><![CDATA[<p>The planned AgNes reform sets a strict FID deadline and specific verification criteria. The article shows which orders and contractual obligations are required for this, which deadlines apply and which questions remain open.</p>
<p>Der Beitrag <a href="https://cubeconcepts.de/en/fid-for-battery-storage-agnes-deadline-for-grid-fee-exemption/">FID für Batteriespeicher: Die AgNes-Frist für die Netzentgeltbefreiung</a> erschien zuerst auf <a href="https://cubeconcepts.de/en">CUBE CONCEPTS</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>